Archive for August, 2008

Lets look how it is when the dollar goes up

By bo, 11 August, 2008, No Comment

Today we have a dollar that is going up. Like i mentioned in my post about currencies the dollar will go to 0.70 or even to 0.75 EUR and the oil will cost between 100 and 120 for a barrel.

Today we have a 0.6688 EUR for one green buck :-) . But how this is if the dollar goes up, lets
say for the next 100 changes, from now 0.6688 to 0.7688. Here is the computation.

I use often perl for every sort of caluculation. This is a very good programming language and also a
very good scientific calculator. For this calucaltion here is the code

perl -e '
foreach (1..100) {
$x = (0.6688 +$_/1000);
$s=$ARGV[0];
printf ("%s DOLAR -> %.2f EUR [ratio: %s]\n" ,$s, $x*$s, $x);

}' 1000

1000 $ -> 669.80 EUR [ratio: 0.6698]
1000 $ -> 670.80 EUR [ratio: 0.6708]
1000 $ -> 671.80 EUR [ratio: 0.6718]
1000 $ -> 672.80 EUR [ratio: 0.6728]
1000 $ -> 673.80 EUR [ratio: 0.6738]
1000 $ -> 674.80 EUR [ratio: 0.6748]
1000 $ -> 675.80 EUR [ratio: 0.6758]
1000 $ -> 676.80 EUR [ratio: 0.6768]
1000 $ -> 677.80 EUR [ratio: 0.6778]
1000 $ -> 678.80 EUR [ratio: 0.6788]
1000 $ -> 679.80 EUR [ratio: 0.6798]
1000 $ -> 680.80 EUR [ratio: 0.6808]
1000 $ -> 681.80 EUR [ratio: 0.6818]
1000 $ -> 682.80 EUR [ratio: 0.6828]
1000 $ -> 683.80 EUR [ratio: 0.6838]
1000 $ -> 684.80 EUR [ratio: 0.6848]
1000 $ -> 685.80 EUR [ratio: 0.6858]
1000 $ -> 686.80 EUR [ratio: 0.6868]
1000 $ -> 687.80 EUR [ratio: 0.6878]
1000 $ -> 688.80 EUR [ratio: 0.6888]
1000 $ -> 689.80 EUR [ratio: 0.6898]
1000 $ -> 690.80 EUR [ratio: 0.6908]
1000 $ -> 691.80 EUR [ratio: 0.6918]
1000 $ -> 692.80 EUR [ratio: 0.6928]
1000 $ -> 693.80 EUR [ratio: 0.6938]
1000 $ -> 694.80 EUR [ratio: 0.6948]
1000 $ -> 695.80 EUR [ratio: 0.6958]
1000 $ -> 696.80 EUR [ratio: 0.6968]
1000 $ -> 697.80 EUR [ratio: 0.6978]
1000 $ -> 698.80 EUR [ratio: 0.6988]
1000 $ -> 699.80 EUR [ratio: 0.6998]
1000 $ -> 700.80 EUR [ratio: 0.7008]
...
1000 $ -> 761.80 EUR [ratio: 0.7618]
1000 $ -> 762.80 EUR [ratio: 0.7628]
1000 $ -> 763.80 EUR [ratio: 0.7638]
1000 $ -> 764.80 EUR [ratio: 0.7648]
1000 $ -> 765.80 EUR [ratio: 0.7658]
1000 $ -> 766.80 EUR [ratio: 0.7668]
1000 $ -> 767.80 EUR [ratio: 0.7678]
1000 $ -> 768.80 EUR [ratio: 0.7688]

Great :) .